
UNITED STATES GENERAL ELECTIONS
July 2026
— OFFICIAL RESULTS —
Results - U.S. President and Vice President
| State | EV | DEM | REP | DEM % | REP % | OTHER % | DEM Total | REP Total | OTHER Total | Total | Participation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcantara (AC) | 53 | 53 | — | 59.7% | 38.2% | 2.1% | 5.539.507 | 3.539.819 | 192.383 | 9.271.710 | 69.4% |
| Arcadia (AR) | 24 | 24 | — | 58.7% | 38.6% | 2.7% | 2.335.889 | 1.536.273 | 105.724 | 3.977.886 | 66.2% |
| Asétó Territory (AT) | 4 | 4 | — | 58.8% | 38.4% | 2.8% | 428.321 | 279.466 | 20.315 | 728.102 | 66.8% |
| Assentia (AA) | 22 | — | 22 | 43.8% | 54.8% | 1.4% | 1.660.917 | 2.076.425 | 53.351 | 3.790.693 | 71.5% |
| Astoria (AS) | 40 | 40 | — | 59.3% | 39.5% | 1.2% | 3.890.555 | 2.590.066 | 81.539 | 6.562.159 | 65.6% |
| Capital District (DC) | 1 | 1 | — | 59.5% | 38.3% | 2.2% | 71.543 | 46.057 | 2.628 | 120.228 | 63.6% |
| Chan Sen (CS) | 22 | — | 22 | 49.1% | 49.8% | 1.1% | 1.698.979 | 1.724.303 | 36.840 | 3.460.123 | 64.4% |
| Christiania (CR) | 11 | — | 11 | 48.9% | 49.9% | 1.1% | 936.710 | 956.157 | 21.904 | 1.914.772 | 71.2% |
| Freeland (FL) | 17 | 17 | — | 58.9% | 40.0% | 1.1% | 1.664.348 | 1.128.663 | 30.594 | 2.823.605 | 67.0% |
| Hybertina (HY) | 33 | — | 33 | 43.3% | 55.8% | 0.8% | 2.246.043 | 2.894.648 | 42.904 | 5.183.596 | 63.1% |
| Laurentiana (LA) | 18 | — | 18 | 43.0% | 54.2% | 2.8% | 1.291.588 | 1.627.668 | 83.646 | 3.002.903 | 70.4% |
| New Union (NU) | 6 | 6 | — | 59.2% | 39.3% | 1.5% | 562.023 | 373.152 | 14.070 | 949.245 | 69.6% |
| New Winland (NW) | 19 | 19 | — | 59.1% | 38.8% | 2.0% | 1.977.540 | 1.298.899 | 68.557 | 3.344.996 | 70.9% |
| North Latoka (NL) | 3 | — | 3 | 43.6% | 55.4% | 1.0% | 165.262 | 210.183 | 3.955 | 379.400 | 66.1% |
| Roanoke (RK) | 14 | 14 | — | 56.7% | 42.4% | 0.9% | 1.260.110 | 941.604 | 20.925 | 2.222.639 | 67.3% |
| Rosecrans (RS) | 8 | — | 8 | 48.7% | 48.8% | 2.4% | 619.890 | 621.131 | 30.706 | 1.271.727 | 67.6% |
| Saint Vincent (SV) | 4 | 4 | — | 60.0% | 39.1% | 0.9% | 275.231 | 179.409 | 4.275 | 458.915 | 67.7% |
| Saratoga (ST) | 13 | — | 13 | 43.9% | 53.9% | 2.3% | 931.752 | 1.143.826 | 47.961 | 2.123.539 | 66.3% |
| Savannah (SH) | 16 | — | 16 | 43.9% | 53.7% | 2.4% | 1.187.571 | 1.453.251 | 63.570 | 2.704.392 | 72.2% |
| Serena (SE) | 70 | 70 | — | 53.2% | 45.9% | 0.9% | 6.765.190 | 5.836.365 | 113.048 | 12.714.603 | 71.7% |
| Smithsonia (SM) | 22 | — | 22 | 43.4% | 54.2% | 2.4% | 1.634.136 | 2.038.711 | 89.070 | 3.761.916 | 70.6% |
| South Latoka (SL) | 5 | — | 5 | 43.6% | 54.5% | 1.8% | 320.210 | 400.066 | 13.555 | 733.831 | 66.6% |
| Ulysses (UY) | 22 | 22 | — | 54.6% | 44.0% | 1.4% | 2.025.698 | 1.630.949 | 50.872 | 3.707.519 | 67.8% |
| Vandyke (VD) | 6 | — | 6 | 44.5% | 52.8% | 2.7% | 415.620 | 492.751 | 24.955 | 933.327 | 70.6% |
| Vorgonia (VG) | 5 | — | 5 | 44.2% | 54.1% | 1.7% | 330.063 | 404.470 | 12.644 | 747.176 | 66.5% |
| USA | 458 | 274 | 184 | 52.3% | 46.1% | 1.6% | 40.234.697 | 35.424.311 | 1.229.992 | 76.889.000 | 68.5% |
Results - U.S. Senate
| U.S. Senator for | Democrat | DEM % | Republican | REP % | Other | Other % | Winner |
|---|---|---|---|---|---|---|---|
| Alcantara | Hernandez, Alberto Hedgehog Democrats | 48,9 | Carradine, Michael (inc.) Patriotic Action | 50,2 | Others | 0,9 | Carradine (R) |
| Arcadia | Anderson, Lucas (inc.) Squirrel Democrats | 56,3 | O'Murphy, Paul Traditional Conservative | 42,9 | Others | 0,8 | Anderson (D) |
| Assentia | Ramsey-Prescott, Teresa (inc.) Squirrel Democrats | 57,2 | Blokker, Bertram Let Freedom Ring | 41,5 | Others | 1,3 | Ramsey-Prescott (D) |
| Astoria | Bowman, Shawn G. (inc.) Civil Rights Democrats | 52,9 | Thyssen, Zefram Patriotic Action | 46,2 | Others | 0,9 | Bowman (D) |
| Chan Sen | Chen, Henry (inc.) Hedgehog Democrats | 54,3 | Lee, Jonathan Forward Republicans | 44,8 | Others | 0,9 | Chen (D) |
| Christiania | Sandhurst, Madelaine Squirrel Democrats | 48,7 | Davis, Olivia (inc.) Patriotic Action | 50,2 | Others | 1,1 | Davis (R) |
| Freeland | Snyder, Helgaud (inc.) Blue Mustangs | 58,8 | Taft, Bernard S. Forward Republicans | 40,8 | Others | 1,4 | Snyder (D) |
| Hybertina | Chavez, Miguel Civil Rights Democrats | 40,9 | Robertson, Garrison (inc.) Let Freedom Ring | 58,1 | Others | 1,0 | Robertson (R) |
Results - U.S. House of Representatives
| Staat | Seats | DEM | REP | IND | DEM % | REP % | IND % | DEM | REP | IND | Total | Participation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcantara (AC) | 52 | 24 | 28 | 0 | 46.0% | 52.7% | 1.2% | 4.224.500 | 4.840.216 | 114.574 | 9.179.290 | 68.7% |
| Arcadia (AR) | 23 | 10 | 13 | 0 | 44.2% | 55.0% | 0.8% | 1.757.289 | 2.184.294 | 32.111 | 3.973.694 | 66.1% |
| Asétó Territory (AT) | 4 | 1 | 3 | 0 | 38.3% | 61.2% | 0.5% | 277.536 | 443.767 | 3.739 | 725.042 | 66.5% |
| Assentia (AA) | 21 | 6 | 15 | 0 | 29.6% | 69.9% | 0.5% | 1.110.154 | 2.623.437 | 17.056 | 3.750.647 | 70.7% |
| Astoria (AS) | 39 | 18 | 21 | 0 | 46.2% | 52.6% | 1.3% | 2.994.384 | 3.408.593 | 82.443 | 6.485.420 | 64.8% |
| Capital District (DC) | 1 | 0 | 1 | 0 | 47.1% | 51.9% | 1.0% | 56.087 | 61.894 | 1.169 | 119.150 | 63.0% |
| Chan Sen (CS) | 21 | 8 | 13 | 0 | 39.2% | 59.9% | 0.9% | 1.341.110 | 2.050.202 | 29.233 | 3.420.545 | 63.7% |
| Christiania (CR) | 10 | 4 | 6 | 0 | 43.1% | 56.4% | 0.5% | 823.552 | 1.078.053 | 10.115 | 1.911.721 | 71.1% |
| Freeland (FL) | 16 | 7 | 9 | 0 | 45.9% | 53.2% | 0.9% | 1.302.529 | 1.510.287 | 25.995 | 2.838.812 | 67.4% |
| Hybertina (HY) | 32 | 9 | 23 | 0 | 28.4% | 70.2% | 1.4% | 1.482.722 | 3.658.119 | 72.344 | 5.213.185 | 63.5% |
| Laurentiana (LA) | 17 | 4 | 13 | 0 | 25.8% | 73.0% | 1.2% | 771.401 | 2.182.901 | 36.080 | 2.990.383 | 70.1% |
| New Union (NU) | 5 | 2 | 3 | 0 | 46.1% | 52.9% | 1.0% | 439.492 | 503.911 | 9.558 | 952.960 | 69.9% |
| New Winland (NW) | 18 | 8 | 10 | 0 | 46.2% | 52.8% | 0.9% | 1.537.085 | 1.755.905 | 31.329 | 3.324.318 | 70.5% |
| North Latoka (NL) | 2 | 0 | 2 | 0 | 29.0% | 69.8% | 1.2% | 108.717 | 261.625 | 4.554 | 374.896 | 65.4% |
| Roanoke (RK) | 13 | 6 | 7 | 0 | 47.3% | 52.0% | 0.7% | 1.050.734 | 1.156.629 | 16.240 | 2.223.604 | 67.4% |
| Rosecrans (RS) | 7 | 2 | 5 | 0 | 35.4% | 63.7% | 0.8% | 449.560 | 808.437 | 10.264 | 1.268.262 | 67.4% |
| Saint Vincent (SV) | 3 | 1 | 2 | 0 | 47.3% | 51.3% | 1.4% | 215.130 | 233.170 | 6.304 | 454.605 | 67.1% |
| Saratoga (ST) | 12 | 3 | 9 | 0 | 29.4% | 69.3% | 1.3% | 621.127 | 1.463.602 | 26.677 | 2.111.406 | 65.9% |
| Savannah (SH) | 15 | 4 | 11 | 0 | 29.7% | 69.2% | 1.2% | 793.421 | 1.850.915 | 30.881 | 2.675.218 | 71.4% |
| Serena (SE) | 69 | 30 | 39 | 0 | 43.2% | 55.3% | 1.5% | 5.496.462 | 7.036.187 | 191.642 | 12.724.291 | 71.7% |
| Smithsonia (SM) | 21 | 5 | 16 | 0 | 25.8% | 73.6% | 0.6% | 971.532 | 2.778.239 | 22.903 | 3.772.675 | 70.8% |
| South Latoka (SL) | 4 | 1 | 3 | 0 | 28.9% | 70.2% | 1.0% | 212.998 | 518.067 | 7.100 | 738.164 | 66.9% |
| Ulysses (UY) | 21 | 9 | 12 | 0 | 45.0% | 54.5% | 0.5% | 1.652.896 | 2.000.329 | 18.033 | 3.671.258 | 67.2% |
| Vandyke (VD) | 5 | 1 | 4 | 0 | 31.1% | 67.8% | 1.2% | 287.896 | 628.201 | 11.051 | 927.148 | 70.1% |
| Vorgonia (VG) | 4 | 1 | 3 | 0 | 30.4% | 68.2% | 1.4% | 225.611 | 505.304 | 10.522 | 741.437 | 66.0% |
| USA | 435 | 164 | 271 | 0 | 39.4% | 59.5% | 1.1% | 30.203.927 | 45.542.283 | 821.919 | 76.568.129 | 68.2% |
Results - Summary
| OFFICE | WINNER |
|---|---|
| President of the United States | Kathleen Johnson (D) |
| Vice President of the United States | Elizabeth Thorndike (D) |
| Senator for Alcantara | Michael Carradine (R) |
| Senator for Arcadia | Lucas Anderson (D) |
| Senator for Assentia | Theresa Ramsey-Prescott (D) |
| Senator for Astoria | Shawn G. Bowman (D) |
| Senator for Chan Sen | Henry Chen (D) |
| Senator for Christiania | Olivia K. Davis (R) |
| Senator for Freeland | Helgaud Snyder (D) |
| Senator for Hybertina | Garrison A. Robertson (R) |
| Member of the U.S. House of Representatives | Stéphan Bernier (D) |
| Member of the U.S. House of Representatives | Francis Brimstone (R) |
| Member of the U.S. House of Representatives | Samantha Cunningham (D) |
| Member of the U.S. House of Representatives | Lappidot Drake (R) |
| Member of the U.S. House of Representatives | Jacob A. Glenwood (R) |
| Member of the U.S. House of Representatives | Nathan Elliot McMullin (R) |
| Member of the U.S. House of Representatives | Rebecca J. Payne (D) |
| Member of the U.S. House of Representatives | Joshua S. Pierce (D) |
| Member of the U.S. House of Representatives | Ernest Herbert Sandhurst (D) |
| Member of the U.S. House of Representatives | Allison Sue Templeton (R) |
| Member of the U.S. House of Representatives | Susan Walken (R) |
| Member of the U.S. House of Representatives | Jonas Zacharias Wirth (D) |
| Member of the U.S. House of Representatives | Sienna Wright (R) |
(unleserlich)
Assistant Director of the U.S. Electoral Office
July 26, 2026


