Who is who/State/LA

Changes in revision 1 (first version)

View Back to history

+Die '''Gesamtübersicht der Amtsträger und Behörden''' des Bundesstaates [[Laurentiana]].
+
+= Executive Branch =
+
+== Governor of Laurentiana ==
+
+=== Head of Government ===
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgrey"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|bgcolor="red"|    
+| Governor
+| [[Ulysses Knight]]
+| [[Republican Party|Republican]]
+| 8. October 2022
+| [https://us.astor.ws/forum/index.php?thread/13518 Jennings Boulevard 1-42, Octavia]
+|-
+|    
+| Lt. Governor
+| ''vacant''
+| -
+| December 2020
+| [https://us.astor.ws/forum/index.php?thread/24887 ^]
+|}
+
+=== Office of the Governor ===
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|bgcolor="red"|    
+| Regent of the State of Laurentiana
+| [[Elias W. Woodrow]]
+| [[Republican Party|Republican]]
+| 14. November 2017
+| No dedicated Office
+|-
+|    
+| Chief of Staff
+| -
+| -
+| ?
+| [https://us.astor.ws/forum/index.php?thread/23013 Jennings Boulevard 1-42, Octavia]
+|-
+|    
+| Executive Secretary
+| ?
+| -
+| ?
+| [https://us.astor.ws/forum/index.php?thread/13518 ^]
+|}
+
+
+=== State Archives ===
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|bgcolor="white"|    
+| State Archivar
+| ''vacant''
+| -
+| -
+| Solomon Foot Building, Octavia
+|}
+
+
+=== Bank of Laurentiana ===
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|    
+| Chief Executive Officer
+| [[Edward Cranberry]]
+| -
+| 17. März 2017
+| [https://us.astor.ws/forum/index.php?thread/21995 2nd Street, Octavia]
+|-
+|    
+| Chief Financial Officer
+| [[Cave Wilson]]
+| -
+| 8. März 2016
+| -
+|-
+|    
+| Chief Accounting Officer
+| [[Amadeo Giannini]]
+| -
+| 9. März 2016
+| -
+|}
+
+
+=== Laurentiana National Guard ===
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|    
+| Commandant
+| MGen. [[Julian Striker]]
+| -
+| 7. April 2018
+| [https://us.astor.ws/forum/index.php?thread/17031 Mosby Parsons Building, Octavia]
+|-
+|    
+| Quartermaster
+| Maj. [[Kenneth Rockworth]]
+| -
+| 12. Juli 2016
+| ^
+|}
+
+== Secretary of State ==
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|    
+| Secretary of State
+| ''vacant''
+| -
+| -
+| [https://us.astor.ws/forum/index.php?thread/20008 Jennings Boulevard 1-42, Octavia]
+|-
+|    
+| State Councillor for Tribal Affairs
+| ''vacant''
+| -
+| -
+| [https://us.astor.ws/forum/index.php?thread/20020 ^]
+|-
+|    
+| State Councillor for Education
+| ''vacant''
+| -
+| -
+| Richard Templeton Building, Octavia
+|-
+|    
+| Director of the Development Plan Office
+| ''vacant''
+| -
+| -
+| John Waller Building, Octavia
+|-
+|    
+| Director of the Forestry Conservation Office
+| ''vacant''
+| -
+| -
+| ^
+|}
+
+== State Treasury ==
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|    
+| State Treasurer
+| -
+| -
+| ?
+| [https://us.astor.ws/forum/index.php?thread/19839 Jennings Boulevard 1-42, Octavia]
+|-
+|    
+| State Councillor for Health
+| [[Peter George Greenberg]]
+| -
+| 27. Februar 2017
+| [https://us.astor.ws/forum/index.php?thread/21876 Herb Saigon Building, Octavia]
+|-
+|    
+| State Councillor for Social Security
+| ''vacant''
+| -
+| -
+| ^
+|-
+|    
+| State Councillor for the Lottery
+| ''vacant''
+| -
+| -
+| State Lottery Building, Octavia
+|}
+
+
+== Attorney General ==
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Office
+!Name
+!Party
+!since
+!Address
+|-
+|    
+| Attorney General
+| [[Philip Tyrell]]
+| -
+| 8. Dezember 2015
+| [https://forum.astor.ws/index.php?page=Thread&threadID=20007 Shana Jefferson Building, Octavia]
+|-
+|    
+| Executive Assistant of the Attorney General
+| [[Sheila Kenney]]
+| -
+| ?
+| ^
+|-
+|bgcolor="red"|    
+| Chief Executive State Attorney
+| [[Edison Grey]]
+| [[Republican Party|Republican]]
+| -
+| ^
+|-
+|    
+| State Attorney
+| [[Michaela Owens]]
+| -
+| -
+| ^
+|-
+|    
+| Acting Commissioner of the Department of Safety and Law Enforcement
+| Edgar J. Williams
+| -
+| 17. Januar 2018
+| ^
+|}
+
+= General Court =
+Das gesetzgebende Organ Laurentianas ist der '''General Court'''.
+
+
+== Members ==
+Last update: May 16, 2023
+
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Name
+!Party
+!since
+|-
+|bgcolor="red"|    
+| [[Ulysses Knight]]
+| [[Republican Party|Republican]]
+| October 7, 2022
+|-
+|bgcolor="red"|    
+| [[Rebecca Crowford]]
+| [[Republican Party|Republican]]
+| November 5, 2022
+|-
+|}
+
+== Overall ==
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgrey"
+!Number of Members
+!Simple Majority
+!Two-thirds Majority
+|-
+!4
+!3
+!3
+|-
+|}
+
+== Leadership ==
+Der General Court wählt aus seinen Mitgliedern einen ''Speaker of the General Court'', er amtiert für sechs Monate - sein Stellvertreter ist der ''Acting Speaker'', das dienstälteste Mitglied.
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgrey"
+!
+!Office
+!Name
+!Party
+!since
+!last Election
+!next Election
+|-
+|bgcolor="white"|    
+| Speaker
+| ''vacant''
+| -
+| June 1, 2022
+| March 2022
+! /
+|-
+| bgcolor="red"|    
+| Acting Speaker
+| [[Ulysses Knight]]
+| [[Republican Party|Republican]]
+| October 8, 2022
+! /
+! /
+|}
+
+= Judiciary =
+Die Gerichtsbarkeit in Laurentiana wird derzeit durch den [[Federal District Court]] for the 4th District wahrgenommen.