73rd Congress

Changes in revision 1 (first version)

View Back to history

+Der '''73. Kongress der Vereinigten Staaten''' ist die Periode des [[House of Representatives]] von 1. Dezember 2021 bis 31. Januar 2022. Die Mitglieder des Repräsentantenhauses und die Senatoren der Klasse III (Serena) wurden in General Elections von 14. bis 17. November 2021 gewählt.
+Die Nummerierung des Kongresses richtet sich nach der Nummerierung des [[House of Representatives|Repräsentantenhauses]], da diese Kammer des Kongresses bei den Wahlen komplett neu besetzt wird. Der [[Senate|Senat]] hat den Charakter einer ständig tagenden Kammer und er ist letztlich immer dieselbe.
+
+== Mitglieder ==
+===House of Representatives===
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|- bgcolor="darkgray"
+!
+!Name
+!Party
+!State
+!since
+!Comment
+!Term (consecutive)
+!Mandates
+EO
+!Mandates
+Dec. 1
+|-
+|bgcolor="Red"|    
+| [[Rebecca Crowford]]
+| [[Republican]]
+| [[Laurentiana]]
+| June 1, 2021
+|Speaker
+| 4th Term
+| 290
+| 290
+|-
+|bgcolor="blue"|    
+| [[Eugene Duangan]]
+| [[Democratic Party|Democrat]]
+| [[Serena]]
+| April 1, 2017
+| ''Resigned his mandates before taking office.''
+|
+| 145
+|-
+|-
+|bgcolor="darkgrey"|    
+|bgcolor="darkgrey"|'''Overall'''
+|bgcolor="red"|Majority: 218
+|bgcolor="red"|2/3-Majority: 290
+|bgcolor="darkgrey"|
+|bgcolor="darkgrey"|
+|bgcolor="darkgrey"|
+|bgcolor="darkgrey"|435
+|bgcolor="darkgrey"|290
+|}
+[[File:House_73.svg]]
+[[File:House_73b.svg]]
+
+
+===Senate===
+[[File:Senate_73.svg|right]]
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|bgcolor="purple"|AA
+|'''[[Maria Varga]]'''
+|Elected in special election; took office on January 11.
+|-
+|bgcolor="white"|AA
+|''vacant''
+|
+|-
+|bgcolor="blue"|AS
+|'''[[Clifford Burry]]'''
+|
+|-
+|bgcolor="blue"|FL
+|'''[[Lisa Shore]]'''
+|Resigned on January 31 to become President of the United States.
+|-
+|bgcolor="red"|LA
+|'''[[Ulysses Knight]]'''
+|
+|-
+|bgcolor="white"|NA
+|''vacant''
+|General election in Nov. was not held for lack of voters.
+|-
+|bgcolor="lightgrey"|SE
+|'''Tamara Arroyo'''
+|Reelected in run-off.
+|}
+
+==Voting Record==
+{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse"
+|Y
+|Yea
+|-
+|-
+|N
+|Nay
+|-
+|-
+|p
+|present
+|-
+|-
+|/
+|not voting
+|-
+|-
+|/*
+|vote invalid
+|-
+| –
+|vacant
+|-
+|-
+|}
+
+
+''POTUS = [[Eugene Wolf]], [[President of the United States]] ''
+
+{| border="1" cellpadding="4" cellspacing="2" style="border-collapse: collapse"
+|- bgcolor="#AAAAAA"
+! rowspan="2" | Code
+! rowspan="2" | Title
+! style="border-right:medium solid" rowspan="2" | Initiator
+!colspan="1" style="border-right:medium solid" | H.R.
+!colspan="6" style="border-right:medium solid" | Senate
+! rowspan="2" | Outcome
+! rowspan="2" | President
+|-
+|-
+| style="border-right:medium solid" width="20" bgcolor="#AAAAAA" | Cr
+| width="20" bgcolor="#AAAAAA" | AA
+| width="20" bgcolor="#AAAAAA" | AS
+| width="20" bgcolor="#AAAAAA" | FL
+| width="20" bgcolor="#AAAAAA" | LA
+| width="20" bgcolor="#AAAAAA" | NA
+| style="border-right:medium solid" width="20" bgcolor="#AAAAAA" | SE
+
+|-
+|rowspan="2"|S. 2021-043
+|rowspan="2"|USEO Director Term of Office Act
+|rowspan="2" style="border-right:medium solid" |Sen. Shore (D-FL)
+|bgcolor="##82FA58" align="center" colspan="7" style="border-right:medium solid"|''unanimous consent''
+|bgcolor="##82FA58" | PASSED
+|bgcolor="#FA5858" | VETOED
+|-
+|bgcolor="##82FA58" style="border-right:medium solid"|Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |p
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|p
+|bgcolor="##82FA58" | PASSED AS NEW BILL
+|bgcolor="##82FA58" | SIGNED INTO LAW
+|-
+|S.N. 2021-045
+|Hon. John N. Morman to be Chief Justice
+|style="border-right:medium solid" |POTUS
+|bgcolor="#DADADA" style="border-right:medium solid" |
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|/
+|bgcolor="##82FA58" | CONFIRMED
+|bgcolor="##82FA58" | APPOINTED
+|-
+|S.N. 2021-046
+|Hon. Claudia C. Cavenagh to be Associate Justice
+|style="border-right:medium solid" |POTUS
+|bgcolor="#DADADA" style="border-right:medium solid" |
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|/
+|bgcolor="##82FA58" | CONFIRMED
+|bgcolor="##82FA58" | APPOINTED
+|-
+|O. 2021-047
+|Election of the President (Knight)
+|style="border-right:medium solid" |
+|bgcolor="#DADADA" style="border-right:medium solid" |
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |p
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|Y
+|bgcolor="##82FA58" | ELECTED
+|bgcolor="#DADADA" |
+|-
+|O. 2021-048
+|Election of the Speaker
+|style="border-right:medium solid" |
+|bgcolor="##82FA58" style="border-right:medium solid" |Y
+|bgcolor="#DADADA" |
+|bgcolor="#DADADA" |
+|bgcolor="#DADADA" |
+|bgcolor="#DADADA" |
+|bgcolor="#DADADA" |
+|bgcolor="#DADADA" style="border-right:medium solid"|
+|bgcolor="##82FA58" | ELECTED
+|bgcolor="#DADADA" |
+|-
+|S.J.Res. 2021-049
+|Terms of Office Constitutional Amdendment Res.
+|style="border-right:medium solid" |Sen. Shore (D-FL)
+|bgcolor="##82FA58" style="border-right:medium solid" |Y
+|bgcolor="#FA5858" |–
+|bgcolor="#FA5858" |p
+|bgcolor="#FA5858" |Y
+|bgcolor="#FA5858" |Y
+|bgcolor="#FA5858" |–
+|bgcolor="#FA5858" style="border-right:medium solid"|N
+|bgcolor="#FA5858" |REJECTED
+|bgcolor="#DADADA" |
+|-
+|P. 2021-049
+|State of the Union Address
+|style="border-right:medium solid" |POTUS
+|bgcolor="##82FA58" style="border-right:medium solid" |Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |/
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|/
+|bgcolor="##82FA58" | GRANTED
+|bgcolor="#DADADA" | HELD
+|-
+|S.N. 2022-001
+|Hon. Evelyn B. Lang to be Attorney General
+|style="border-right:medium solid" |POTUS
+|bgcolor="#DADADA" style="border-right:medium solid" |
+|bgcolor="##82FA58" |p
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|p
+|bgcolor="##82FA58" | CONFIRMED
+|bgcolor="##82FA58" | APPOINTED
+|-
+|S.N. 2022-002
+|Hon. Evelyn B. Lang to be Attorney General
+|style="border-right:medium solid" |POTUS
+|bgcolor="#DADADA" style="border-right:medium solid" |
+|bgcolor="##82FA58" |p
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |Y
+|bgcolor="##82FA58" |–
+|bgcolor="##82FA58" style="border-right:medium solid"|p
+|bgcolor="##82FA58" | CONFIRMED
+|bgcolor="##82FA58" | APPOINTED
+|-
+|S. 2022-005
+|USEO Director Term of Office Act
+|style="border-right:medium solid" |Sen. Shore (D-FL)
+|bgcolor="##82FA58" align="center" colspan="7" style="border-right:medium solid"|''unanimous consent''
+|bgcolor="##82FA58" | PASSED
+|bgcolor="##82FA58" | SIGNED INTO LAW
+|-
+|}
+
+
+{{Kongresse der Vereinigten Staaten}}
+
+[[Kategorie:congress|Congress]]